Timezone is EET, current time: 22:31
Rank | Mines left | Time taken | When | Seed | Nickname | |
---|---|---|---|---|---|---|
#1 | 1 | 02:28.763 | 2020-07-02 | root | ||
#2 | 1 | 03:05.549 | 2016-08-29 | Damn it! | ||
#3 | 1 | 04:23.694 | 2016-12-23 | ): | ||
#4 | 2 | 03:11.680 | 2022-08-29 | Leirda | ||
#5 | 1 | 05:21.950 | 2021-04-12 | Nick | ||
#6 | 1 | 05:37.388 | 2021-03-25 | Nick | ||
#7 | 2 | 04:08.330 | 2016-08-26 | Come on | ||
#8 | 3 | 04:41.493 | 2022-08-05 | q | ||
#9 | 2 | 04:56.839 | 2022-08-14 | Nick | ||
#10 | 3 | 04:59.360 | 2022-08-29 | Leirda | ||
#11 | 2 | 05:33.354 | 2021-04-17 | |||
#12 | 4 | 03:06.689 | 2016-12-20 | |||
#13 | 1 | 11:13.703 | 2021-08-16 | |||
#14 | 5 | 02:56.788 | 2020-07-02 | root | ||
#15 | 2 | 08:23.446 | 2021-03-20 | Nick | ||
#16 | 1 | 13:17.029 | 2022-01-05 | ffs | ||
#17 | 6 | 03:59.154 | 2022-08-28 | Leirda | ||
#18 | 4 | 04:41.738 | 2022-07-07 | |||
#19 | 3 | 09:51.358 | 2022-01-12 | ffs | ||
#20 | 3 | 09:52.203 | 2020-12-23 | Nick | ||
#21 | 2 | 10:46.670 | 2022-02-03 | ffs | ||
#22 | 6 | 04:37.551 | 2022-08-14 | |||
#23 | 7 | 03:30.471 | 2022-08-28 | Leirda | ||
#24 | 1 | 18:15.143 | 2020-11-26 | |||
#25 | 7 | 03:42.557 | 2020-02-04 | F | ||
#26 | 8 | 03:48.854 | 2022-08-22 | |||
#27 | 9 | 07:38.940 | 2022-10-25 | tool | ||
#28 | 7 | 04:36.985 | 2022-08-14 | Nick | ||
#29 | 3 | 14:53.927 | 2022-01-12 | ffs | ||
#30 | 2 | 15:26.162 | 2022-01-09 | crap | ||
#31 | 7 | 04:58.027 | 2022-08-14 | Nick | ||
#32 | 10 | 03:16.773 | 2022-08-28 | Leirda | ||
#33 | 10 | 03:17.689 | 2022-08-29 | Leirda | ||
#34 | 6 | 06:43.235 | 2022-07-13 | Damm it | ||
#35 | 9 | 08:48.815 | 2022-01-27 | ffs | ||
#36 | 1 | 26:40.950 | 2020-11-23 | Drifter | ||
#37 | 11 | 03:26.660 | 2020-11-12 | |||
#38 | 9 | 10:05.597 | 2022-01-09 | ffs | ||
#39 | 12 | 02:44.504 | 2019-07-06 | |||
#40 | 10 | 04:05.574 | 2022-08-28 | Leirda | ||
#41 | 9 | 10:46.768 | 2022-01-05 | ffs | ||
#42 | 9 | 10:54.265 | 2022-02-03 | wrb | ||
#43 | 10 | 04:14.826 | 2021-04-04 | Nick | ||
#44 | 13 | 05:45.600 | 2022-06-04 | lost due to lag | ||
#45 | 4 | 10:34.407 | 2021-04-04 | Nick | ||
#46 | 2 | 21:46.317 | 2024-10-07 | bonnex11 | ||
#47 | 11 | 04:18.406 | 2022-08-10 | Cristiioan | ||
#48 | 14 | 03:54.372 | 2020-11-12 | |||
#49 | 5 | 08:25.697 | 2022-01-19 | ffs | ||
#50 | 4 | 11:30.850 | 2022-01-09 | ffs | ||
#51 | 15 | 03:52.581 | 2022-09-03 | Leirda | ||
#52 | 16 | 02:30.232 | 2022-08-28 | Leirda | ||
#53 | 17 | 02:54.793 | 2022-08-24 | |||
#54 | 5 | 10:11.084 | 2022-01-29 | ffs | ||
#55 | 12 | 03:57.697 | 2020-11-12 | |||
#56 | 18 | 02:12.562 | 2022-05-25 | Bert | ||
#57 | 10 | 05:58.986 | 2019-02-12 | q | ||
#58 | 11 | 05:43.146 | 2022-08-28 | Leirda | ||
#59 | 9 | 15:48.098 | 2022-01-08 | ffs | ||
#60 | 4 | 14:41.888 | 2022-01-05 | D'oh | ||
#61 | 17 | 03:15.251 | 2022-06-05 | |||
#62 | 19 | 01:57.572 | 2020-02-03 | Ms Clicker | ||
#63 | 8 | 09:08.278 | 2022-02-04 | ffs | ||
#64 | 18 | 02:26.101 | 2022-05-25 | Bert | ||
#65 | 20 | 03:49.845 | 2022-07-12 | |||
#66 | 15 | 05:22.200 | 2021-07-21 | Nick | ||
#67 | 21 | 02:06.528 | 2022-07-29 | Demo | ||
#68 | 12 | 04:53.701 | 2021-04-05 | Nick | ||
#69 | 12 | 04:54.123 | 2022-07-08 | |||
#70 | 5 | 12:49.859 | 2021-07-01 | Tachelock | ||
#71 | 5 | 12:53.729 | 2022-01-26 | ffs | ||
#72 | 22 | 01:56.057 | 2020-07-02 | |||
#73 | 10 | 07:15.557 | 2022-08-11 | Nick | ||
#74 | 13 | 09:48.946 | 2023-02-02 | |||
#75 | 13 | 09:56.461 | 2020-12-22 | i use arch btw | ||
#76 | 23 | 02:45.607 | 2022-08-05 | q | ||
#77 | 13 | 10:12.230 | 2022-02-01 | ffs | ||
#78 | 7 | 11:35.804 | 2020-11-11 | |||
#79 | 24 | 02:00.796 | 2022-05-28 | Bert | ||
#80 | 20 | 04:38.897 | 2022-08-13 | Nick | ||
#81 | 11 | 07:44.305 | 2022-07-13 | |||
#82 | 25 | 02:52.240 | 2022-08-28 | Leirda | ||
#83 | 8 | 11:57.419 | 2022-01-05 | D'oh | ||
#84 | 17 | 04:22.581 | 2021-04-04 | Nick | ||
#85 | 26 | 01:56.147 | 2020-11-13 | |||
#86 | 14 | 07:17.669 | 2021-03-25 | Nick | ||
#87 | 19 | 02:44.172 | 2022-08-28 | Leirda | ||
#88 | 17 | 04:34.737 | 2021-07-21 | Nick | ||
#89 | 23 | 03:14.280 | 2022-08-13 | Nick | ||
#90 | 27 | 01:31.165 | 2022-05-26 | Bert | ||
#91 | 28 | 03:55.261 | 2022-07-06 | |||
#92 | 10 | 09:29.453 | 2021-07-31 | Nick | ||
#93 | 29 | 02:10.881 | 2022-08-29 | Leirda | ||
#94 | 24 | 02:26.485 | 2022-11-21 | Bert | ||
#95 | 12 | 06:40.928 | 2020-12-22 | i use arch btw | ||
#96 | 19 | 03:01.221 | 2022-08-29 | Leirda | ||
#97 | 11 | 09:10.712 | 2022-01-08 | ffs | ||
#98 | 17 | 05:07.588 | 2022-07-04 | |||
#99 | 30 | 01:22.435 | 2022-06-03 | Bert | ||
#100 | 12 | 06:55.264 | 2020-12-22 | i use arch btw | ||
#101 | 19 | 03:07.825 | 2022-08-21 | |||
#102 | 31 | 02:35.872 | 2022-08-20 | |||
#103 | 7 | 15:36.854 | 2019-12-16 | ArrowThunder | ||
#104 | 30 | 01:26.354 | 2022-05-24 | Beert | ||
#105 | 27 | 01:46.622 | 2022-05-25 | Bert | ||
#106 | 5 | 18:39.605 | 2020-11-26 | |||
#107 | 25 | 03:38.355 | 2022-10-17 | tool | ||
#108 | 29 | 02:23.978 | 2022-08-05 | |||
#109 | 32 | 02:11.006 | 2019-04-04 | whoopsie | ||
#110 | 11 | 10:04.081 | 2022-01-12 | |||
#111 | 17 | 05:33.604 | 2022-10-16 | tool | ||
#112 | 25 | 03:44.000 | 2022-07-18 | |||
#113 | 33 | 01:53.097 | 2022-08-28 | Leirda | ||
#114 | 34 | 01:35.415 | 2022-05-25 | Bert | ||
#115 | 25 | 03:57.922 | 2022-07-15 | |||
#116 | 28 | 04:51.085 | 2016-12-28 | |||
#117 | 11 | 10:53.293 | 2022-02-02 | ffs | ||
#118 | 5 | 20:30.041 | 2022-01-14 | ffs | ||
#119 | 23 | 04:11.675 | 2022-10-17 | tool | ||
#120 | 35 | 01:41.742 | 2022-05-24 | Bert | ||
#121 | 33 | 02:01.195 | 2022-08-05 | q | ||
#122 | 36 | 01:32.994 | 2022-07-25 | Bert | ||
#123 | 7 | 18:11.192 | 2021-12-09 | bert | ||
#124 | 34 | 01:42.293 | 2020-07-02 | |||
#125 | 21 | 03:39.877 | 2022-08-28 | Leirda | ||
#126 | 29 | 02:45.091 | 2016-12-23 | |||
#127 | 23 | 04:23.730 | 2022-10-30 | tool | ||
#128 | 37 | 01:56.009 | 2020-11-12 | |||
#129 | 17 | 06:22.972 | 2022-07-04 | |||
#130 | 30 | 01:42.536 | 2020-02-05 | |||
#131 | 23 | 04:29.535 | 2022-07-05 | |||
#132 | 38 | 02:28.772 | 2022-08-15 | Cristi | ||
#133 | 35 | 01:51.663 | 2022-08-28 | Leirda | ||
#134 | 11 | 12:05.039 | 2022-01-28 | ffs | ||
#135 | 24 | 03:15.251 | 2019-06-14 | q | ||
#136 | 39 | 02:07.206 | 2020-11-12 | |||
#137 | 40 | 01:41.172 | 2022-08-28 | Leirda | ||
#138 | 40 | 01:42.137 | 2020-11-12 | |||
#139 | 18 | 04:57.455 | 2020-12-22 | i use arch btw | ||
#140 | 29 | 03:03.865 | 2021-04-29 | pisos | ||
#141 | 41 | 01:04.026 | 2024-03-24 | Bert | ||
#142 | 39 | 02:15.131 | 2020-01-08 | :root | ||
#143 | 39 | 02:15.753 | 2022-10-25 | tool | ||
#144 | 12 | 09:32.616 | 2022-06-05 | |||
#145 | 42 | 01:12.848 | 2022-05-28 | Bert | ||
#146 | 24 | 03:32.528 | 2022-07-13 | |||
#147 | 8 | 20:10.610 | 2022-06-01 | |||
#148 | 33 | 02:27.220 | 2020-11-12 | q | ||
#149 | 27 | 02:25.126 | 2022-08-24 | |||
#150 | 31 | 03:36.147 | 2022-07-18 | |||
#151 | 43 | 01:44.306 | 2022-07-29 | Demo | ||
#152 | 43 | 01:44.491 | 2022-08-29 | |||
#153 | 27 | 02:25.675 | 2022-01-24 | Whoops | ||
#154 | 44 | 01:11.412 | 2022-05-26 | Bert | ||
#155 | 33 | 02:31.216 | 2022-07-25 | c | ||
#156 | 30 | 02:01.344 | 2022-08-28 | Leirda | ||
#157 | 37 | 02:19.228 | 2020-11-12 | |||
#158 | 31 | 03:45.467 | 2022-07-13 | |||
#159 | 8 | 21:24.296 | 2023-04-18 | luc | ||
#160 | 22 | 03:57.213 | 2022-08-28 | Leirda | ||
#161 | 45 | 01:25.605 | 2022-05-25 | Bert | ||
#162 | 37 | 02:22.131 | 2022-08-28 | Leirda | ||
#163 | 16 | 07:05.822 | 2021-03-26 | Nick | ||
#164 | 30 | 02:05.056 | 2017-07-13 | ); | ||
#165 | 27 | 02:34.244 | 2022-08-28 | Leirda | ||
#166 | 10 | 15:02.997 | 2022-01-05 | D'oh | ||
#167 | 26 | 03:25.430 | 2022-07-23 | |||
#168 | 46 | 00:57.548 | 2022-05-25 | Bert | ||
#169 | 40 | 01:57.234 | 2020-11-12 | |||
#170 | 47 | 01:16.045 | 2020-11-12 | |||
#171 | 21 | 04:47.366 | 2024-05-18 | |||
#172 | 38 | 03:06.878 | 2022-10-17 | |||
#173 | 48 | 01:05.691 | 2022-08-28 | Leirda | ||
#174 | 24 | 04:01.998 | 2022-07-10 | |||
#175 | 22 | 04:17.481 | 2022-08-11 | nick | ||
#176 | 21 | 04:54.468 | 2022-07-12 | |||
#177 | 10 | 16:02.776 | 2022-01-13 | ffs | ||
#178 | 38 | 03:11.663 | 2022-07-11 | |||
#179 | 49 | 01:02.429 | 2020-11-12 | |||
#180 | 38 | 03:12.100 | 2022-06-29 | |||
#181 | 50 | 01:14.542 | 2022-08-29 | Leirda | ||
#182 | 35 | 02:25.818 | 2021-08-31 | Nick | ||
#183 | 16 | 07:51.117 | 2022-01-08 | ffs | ||
#184 | 40 | 02:08.539 | 2020-11-12 | |||
#185 | 51 | 00:56.400 | 2020-02-06 | |||
#186 | 27 | 02:52.724 | 2022-08-28 | Leirda | ||
#187 | 24 | 04:17.493 | 2022-10-17 | tool | ||
#188 | 26 | 03:50.315 | 2021-03-12 | |||
#189 | 12 | 11:47.052 | 2022-01-08 | |||
#190 | 15 | 13:22.788 | 2020-11-26 | |||
#191 | 33 | 02:58.073 | 2022-06-14 | |||
#192 | 52 | 01:01.250 | 2022-08-28 | Leirda | ||
#193 | 41 | 01:21.388 | 2022-05-25 | Bert | ||
#194 | 23 | 06:16.552 | 2022-02-07 | ffs | ||
#195 | 16 | 08:12.465 | 2022-01-14 | ffs | ||
#196 | 25 | 06:02.116 | 2022-01-31 | wrb | ||
#197 | 53 | 00:45.484 | 2020-02-06 | Ms Click | ||
#198 | 36 | 02:17.036 | 2020-11-12 | |||
#199 | 13 | 23:33.765 | 2020-11-26 | |||
#200 | 27 | 02:59.975 | 2020-11-12 | |||
#201 | 30 | 02:26.956 | 2022-08-22 | |||
#202 | 33 | 03:03.308 | 2022-07-10 | |||
#203 | 54 | 00:52.972 | 2022-08-28 | Leirda | ||
#204 | 40 | 02:17.518 | 2022-01-24 | |||
#205 | 27 | 03:04.597 | 2016-12-31 | |||
#206 | 24 | 04:35.306 | 2021-01-03 | Nick | ||
#207 | 10 | 18:02.034 | 2020-11-23 | Drifter | ||
#208 | 55 | 00:54.983 | 2022-08-15 | |||
#209 | 38 | 03:36.255 | 2022-08-28 | Leirda | ||
#210 | 46 | 01:09.151 | 2022-08-29 | |||
#211 | 50 | 01:22.635 | 2022-08-05 | |||
#212 | 38 | 03:38.454 | 2022-07-14 | |||
#213 | 27 | 03:08.626 | 2022-08-21 | |||
#214 | 56 | 00:45.131 | 2022-08-28 | |||
#215 | 52 | 01:06.274 | 2020-11-12 | q | ||
#216 | 40 | 02:22.665 | 2021-03-30 | Nick | ||
#217 | 40 | 02:23.293 | 2022-07-19 | |||
#218 | 43 | 02:17.590 | 2022-08-28 | Leirda | ||
#219 | 52 | 01:06.956 | 2022-07-14 | |||
#220 | 38 | 03:43.155 | 2022-01-11 | ffs | ||
#221 | 57 | 00:58.287 | 2020-11-12 | q | ||
#222 | 17 | 09:50.533 | 2022-01-13 | |||
#223 | 58 | 01:17.583 | 2022-10-17 | tool | ||
#224 | 34 | 02:42.940 | 2022-10-17 | tool | ||
#225 | 28 | 08:07.846 | 2019-09-25 | elijahdl | ||
#226 | 26 | 04:21.243 | 2022-08-13 | |||
#227 | 30 | 02:41.134 | 2022-08-17 | |||
#228 | 59 | 00:55.616 | 2020-11-12 | q | ||
#229 | 18 | 07:15.903 | 2022-01-11 | ffs | ||
#230 | 12 | 13:32.241 | 2022-02-08 | |||
#231 | 42 | 01:42.881 | 2022-08-28 | Leirda | ||
#232 | 19 | 06:09.054 | 2021-04-05 | Nick | ||
#233 | 57 | 01:01.100 | 2022-08-21 | |||
#234 | 60 | 00:44.051 | 2020-11-12 | q | ||
#235 | 47 | 01:37.436 | 2022-08-29 | |||
#236 | 57 | 01:01.918 | 2022-08-29 | |||
#237 | 35 | 02:56.705 | 2020-11-12 | |||
#238 | 58 | 01:21.478 | 2022-08-14 | |||
#239 | 61 | 00:42.547 | 2022-08-21 | |||
#240 | 53 | 00:52.401 | 2022-05-24 | Bert | ||
#241 | 48 | 01:23.869 | 2020-11-12 | q | ||
#242 | 45 | 01:56.670 | 2020-11-12 | |||
#243 | 44 | 01:39.756 | 2020-11-12 | q | ||
#244 | 58 | 01:22.505 | 2022-08-28 | Leirda | ||
#245 | 62 | 00:18.562 | 2022-05-25 | Bert | ||
#246 | 55 | 01:01.990 | 2022-08-29 | |||
#247 | 42 | 01:47.841 | 2022-08-29 | |||
#248 | 20 | 11:54.954 | 2020-11-14 | mathSq | ||
#249 | 61 | 00:43.592 | 2022-07-29 | |||
#250 | 63 | 00:34.600 | 2022-08-29 | |||
#251 | 35 | 03:03.546 | 2022-08-11 | Nick | ||
#252 | 31 | 05:20.103 | 2022-01-11 | ffs | ||
#253 | 16 | 09:59.048 | 2019-12-16 | Garmy | ||
#254 | 64 | 00:29.228 | 2022-05-28 | Bert | ||
#255 | 27 | 03:36.274 | 2022-08-13 | Nick | ||
#256 | 61 | 00:44.717 | 2022-08-28 | |||
#257 | 54 | 01:03.405 | 2021-07-21 | Nick | ||
#258 | 58 | 01:26.615 | 2022-08-28 | |||
#259 | 37 | 03:23.078 | 2022-10-25 | tool | ||
#260 | 65 | 00:25.168 | 2022-05-25 | Bert | ||
#261 | 33 | 03:42.829 | 2020-11-12 | |||
#262 | 19 | 06:47.395 | 2022-02-02 | |||
#263 | 27 | 03:42.809 | 2022-07-06 | q | ||
#264 | 66 | 00:22.507 | 2022-08-29 | |||
#265 | 57 | 01:07.650 | 2022-08-28 | Leirda | ||
#266 | 57 | 01:07.674 | 2022-08-05 | |||
#267 | 41 | 01:43.429 | 2020-11-12 | |||
#268 | 43 | 02:40.806 | 2024-02-08 | |||
#269 | 65 | 00:25.729 | 2022-08-29 | |||
#270 | 17 | 11:25.191 | 2022-07-14 | q | ||
#271 | 42 | 01:55.810 | 2022-11-08 | a | ||
#272 | 22 | 05:52.634 | 2019-10-14 | |||
#273 | 67 | 00:18.598 | 2022-05-25 | Bert | ||
#274 | 61 | 00:46.739 | 2020-11-12 | q | ||
#275 | 55 | 01:07.491 | 2020-11-12 | q | ||
#276 | 68 | 00:18.092 | 2020-11-12 | q | ||
#277 | 48 | 01:33.316 | 2022-08-28 | Leirda | ||
#278 | 50 | 01:42.010 | 2020-11-12 | |||
#279 | 48 | 01:34.323 | 2022-08-28 | Leirda | ||
#280 | 69 | 00:16.767 | 2022-08-29 | |||
#281 | 42 | 02:00.702 | 2020-11-12 | q | ||
#282 | 54 | 01:08.283 | 2022-08-29 | |||
#283 | 58 | 01:33.116 | 2022-09-03 | |||
#284 | 55 | 01:09.593 | 2022-08-28 | Leirda | ||
#285 | 70 | 00:14.055 | 2022-08-29 | |||
#286 | 49 | 01:29.276 | 2022-08-28 | |||
#287 | 29 | 05:16.547 | 2020-11-23 | |||
#288 | 60 | 00:51.849 | 2022-07-13 | |||
#289 | 45 | 02:14.620 | 2021-03-30 | Nick | ||
#290 | 71 | 00:17.395 | 2022-08-28 | Leirda | ||
#291 | 56 | 00:57.294 | 2022-08-28 | Leirda | ||
#292 | 61 | 00:49.599 | 2022-08-28 | Leirda | ||
#293 | 47 | 01:55.186 | 2022-07-13 | q | ||
#294 | 55 | 01:11.288 | 2022-08-29 | |||
#295 | 50 | 01:46.622 | 2024-02-08 | |||
#296 | 38 | 04:40.179 | 2022-01-12 | ffs | ||
#297 | 59 | 01:07.606 | 2020-11-12 | |||
#298 | 58 | 01:35.938 | 2022-08-28 | |||
#299 | 72 | 00:15.761 | 2020-11-12 | |||
#300 | 57 | 01:13.709 | 2020-11-12 | |||
#301 | 21 | 07:14.885 | 2022-06-01 | |||
#302 | 50 | 01:47.671 | 2022-08-28 | |||
#303 | 63 | 00:39.855 | 2022-07-13 | |||
#304 | 73 | 00:06.302 | 2022-08-28 | Leirda | ||
#305 | 59 | 01:09.164 | 2022-08-21 | q | ||
#306 | 33 | 04:11.742 | 2022-02-03 | |||
#307 | 63 | 00:40.438 | 2022-08-20 | |||
#308 | 39 | 04:00.362 | 2022-02-08 | |||
#309 | 32 | 05:02.568 | 2022-01-09 | q | ||
#310 | 34 | 03:27.488 | 2022-07-28 | q | ||
#311 | 74 | 00:06.264 | 2022-08-28 | |||
#312 | 41 | 01:55.645 | 2022-08-28 | |||
#313 | 52 | 01:27.254 | 2022-08-28 | Leirda | ||
#314 | 59 | 01:10.311 | 2021-03-26 | Nick | ||
#315 | 63 | 00:41.094 | 2022-08-28 | |||
#316 | 72 | 00:16.402 | 2020-11-12 | |||
#317 | 75 | 00:04.074 | 2022-08-29 | q | ||
#318 | 58 | 01:40.364 | 2022-06-09 | |||
#319 | 50 | 01:52.029 | 2020-11-12 | |||
#320 | 33 | 04:17.745 | 2022-07-12 | |||
#321 | 38 | 04:57.515 | 2024-05-10 | |||
#322 | 76 | 00:04.746 | 2022-05-25 | Bert | ||
#323 | 27 | 04:16.650 | 2022-06-14 | |||
#324 | 23 | 09:09.231 | 2020-11-20 | i use arch btw | ||
#325 | 20 | 14:38.914 | 2022-06-02 | |||
#326 | 71 | 00:18.826 | 2022-08-29 | |||
#327 | 77 | 00:03.265 | 2017-02-20 | root | ||
#328 | 59 | 01:12.611 | 2022-07-05 | |||
#329 | 78 | 00:02.337 | 2022-01-17 | Well timed reboot warning | ||
#330 | 71 | 00:19.126 | 2020-11-12 | |||
#331 | 71 | 00:19.173 | 2022-08-29 | q | ||
#332 | 71 | 00:19.215 | 2022-08-28 | |||
#333 | 27 | 04:25.140 | 2022-06-06 | |||
#334 | 59 | 01:14.043 | 2022-08-14 | |||
#335 | 55 | 01:18.592 | 2022-07-27 | |||
#336 | 56 | 01:03.513 | 2020-11-12 | |||
#337 | 38 | 05:08.848 | 2022-06-01 | |||
#338 | 48 | 01:48.115 | 2022-07-09 | q | ||
#339 | 79 | 00:02.320 | 2022-08-29 | |||
#340 | 70 | 00:15.894 | 2022-08-29 | |||
#341 | 68 | 00:21.083 | 2022-06-02 | Bert | ||
#342 | 65 | 00:30.703 | 2022-08-28 | Leirda | ||
#343 | 38 | 05:11.346 | 2022-07-05 | |||
#344 | 56 | 01:04.175 | 2020-11-12 | |||
#345 | 48 | 01:49.352 | 2022-07-27 | |||
#346 | 65 | 00:30.946 | 2022-08-28 | |||
#347 | 80 | 00:00.037 | 2016-12-20 | 77 | ||
#348 | 49 | 01:42.512 | 2022-08-29 | |||
#349 | 47 | 02:10.206 | 2022-09-03 | |||
#350 | 32 | 05:29.675 | 2020-11-26 | |||
#351 | 55 | 01:20.540 | 2020-11-12 | |||
#352 | 61 | 00:56.208 | 2022-09-01 | |||
#353 | 79 | 00:02.390 | 2020-07-02 | |||
#354 | 58 | 01:48.923 | 2022-07-16 | |||
#355 | 46 | 01:42.193 | 2022-08-20 | |||
#356 | 71 | 00:20.030 | 2020-11-12 | q | ||
#357 | 31 | 06:52.694 | 2022-01-15 | ffs | ||
#358 | 50 | 02:03.135 | 2022-07-07 | |||
#359 | 61 | 00:57.670 | 2020-11-12 | q | ||
#360 | 24 | 06:57.256 | 2022-01-13 | |||
#361 | 50 | 02:04.183 | 2022-07-08 | |||
#362 | 79 | 00:02.448 | 2022-08-28 | |||
#363 | 58 | 01:51.509 | 2022-01-27 | |||
#364 | 55 | 01:23.796 | 2022-08-28 | Leirda | ||
#365 | 76 | 00:05.266 | 2022-08-29 | |||
#366 | 22 | 07:25.147 | 2019-10-14 | madacol | ||
#367 | 50 | 02:06.084 | 2022-07-23 | |||
#368 | 56 | 01:08.391 | 2020-11-12 | |||
#369 | 72 | 00:18.579 | 2022-08-29 | |||
#370 | 57 | 01:26.985 | 2021-03-26 | Nick | ||
#371 | 64 | 00:38.982 | 2022-08-29 | |||
#372 | 26 | 06:21.477 | 2022-01-14 | |||
#373 | 46 | 01:46.886 | 2020-11-12 | |||
#374 | 56 | 01:08.892 | 2020-11-12 | |||
#375 | 53 | 01:13.570 | 2022-08-14 | |||
#376 | 35 | 04:09.398 | 2021-01-19 | i use arch btw | ||
#377 | 20 | 16:26.344 | 2022-06-01 | |||
#378 | 65 | 00:33.252 | 2022-07-22 | |||
#379 | 78 | 00:02.574 | 2022-08-28 | |||
#380 | 71 | 00:21.107 | 2022-08-29 | |||
#381 | 63 | 00:47.450 | 2022-07-13 | |||
#382 | 65 | 00:33.536 | 2022-08-28 | Lerida | ||
#383 | 58 | 01:56.058 | 2022-08-28 | Leirda | ||
#384 | 56 | 01:09.992 | 2022-08-28 | Leirda | ||
#385 | 52 | 01:42.480 | 2022-07-05 | |||
#386 | 53 | 01:14.809 | 2022-08-29 | |||
#387 | 46 | 01:49.571 | 2022-07-09 | |||
#388 | 21 | 08:48.267 | 2022-06-01 | |||
#389 | 59 | 01:23.262 | 2022-10-16 | tool | ||
#390 | 67 | 00:24.597 | 2022-08-28 | |||
#391 | 56 | 01:11.562 | 2021-03-25 | nick | ||
#392 | 37 | 04:38.573 | 2022-01-12 | |||
#393 | 60 | 01:05.699 | 2022-08-05 | |||
#394 | 69 | 00:21.811 | 2022-08-28 | |||
#395 | 33 | 05:08.515 | 2022-10-16 | tool | ||
#396 | 57 | 01:32.380 | 2020-11-12 | q | ||
#397 | 47 | 02:26.462 | 2022-06-19 | |||
#398 | 65 | 00:35.181 | 2022-08-28 | |||
#399 | 65 | 00:35.214 | 2020-11-12 | |||
#400 | 31 | 07:37.445 | 2022-01-20 | FFS | ||
#401 | 68 | 00:24.208 | 2022-08-29 | |||
#402 | 70 | 00:18.301 | 2022-05-26 | Bert | ||
#403 | 35 | 04:25.001 | 2022-01-28 | |||
#404 | 61 | 01:03.742 | 2022-07-11 | |||
#405 | 71 | 00:22.410 | 2022-07-13 | |||
#406 | 53 | 01:18.582 | 2022-08-28 | Leirda | ||
#407 | 78 | 00:02.744 | 2022-07-12 | |||
#408 | 54 | 01:29.881 | 2022-07-25 | q | ||
#409 | 77 | 00:03.892 | 2022-08-28 | |||
#410 | 16 | 14:24.306 | 2022-01-05 | ffs | ||
#411 | 52 | 01:48.707 | 2022-07-18 | q | ||
#412 | 29 | 06:56.929 | 2022-01-05 | q | ||
#413 | 57 | 01:34.582 | 2020-11-12 | |||
#414 | 65 | 00:35.876 | 2022-08-29 | q | ||
#415 | 20 | 17:50.397 | 2021-12-10 | bert | ||
#416 | 72 | 00:20.434 | 2022-08-28 | |||
#417 | 47 | 02:31.941 | 2022-10-24 | tool | ||
#418 | 72 | 00:20.576 | 2022-08-28 | |||
#419 | 57 | 01:36.157 | 2020-11-12 | q | ||
#420 | 69 | 00:22.866 | 2022-12-04 | Bert | ||
#421 | 49 | 01:59.965 | 2022-08-28 | Leirda | ||
#422 | 48 | 02:09.533 | 2022-07-11 | |||
#423 | 72 | 00:20.789 | 2020-11-12 | |||
#424 | 30 | 04:21.014 | 2022-07-12 | |||
#425 | 68 | 00:25.278 | 2022-01-02 | root | ||
#426 | 26 | 07:05.227 | 2022-01-13 | |||
#427 | 35 | 04:37.060 | 2021-08-16 | JBanana | ||
#428 | 61 | 01:06.498 | 2022-07-04 | |||
#429 | 79 | 00:02.802 | 2022-08-15 | |||
#430 | 18 | 11:42.808 | 2022-02-02 | ffs | ||
#431 | 46 | 01:59.628 | 2022-08-29 | |||
#432 | 56 | 01:17.071 | 2022-07-13 | |||
#433 | 76 | 00:05.983 | 2022-07-29 | |||
#434 | 60 | 01:10.418 | 2022-08-21 | |||
#435 | 65 | 00:37.209 | 2022-08-28 | |||
#436 | 24 | 08:04.229 | 2022-01-09 | q | ||
#437 | 72 | 00:21.186 | 2022-08-28 | |||
#438 | 71 | 00:23.748 | 2022-08-29 | |||
#439 | 34 | 04:33.042 | 2022-08-11 | Nick | ||
#440 | 60 | 01:11.523 | 2022-08-28 | |||
#441 | 64 | 00:44.502 | 2020-11-12 | |||
#442 | 44 | 02:38.367 | 2022-10-24 | tool | ||
#443 | 50 | 02:25.673 | 2020-12-22 | i use arch btw | ||
#444 | 33 | 05:36.434 | 2020-12-22 | i use arch btw | ||
#445 | 22 | 08:38.129 | 2022-02-02 | |||
#446 | 60 | 01:12.167 | 2022-08-29 | |||
#447 | 71 | 00:24.114 | 2020-11-12 | |||
#448 | 61 | 01:08.994 | 2022-08-14 | |||
#449 | 38 | 06:27.796 | 2020-12-22 | i use arch btw | ||
#450 | 78 | 00:02.972 | 2022-08-28 | |||
#451 | 60 | 01:12.885 | 2022-08-29 | |||
#452 | 72 | 00:21.821 | 2019-03-12 | )-; | ||
#453 | 36 | 04:18.127 | 2022-10-16 | tool | ||
